Recap
Licensed to University of Texas HY-TEK's Meet Manager 4/2/2009 11:17 PM
82nd Clyde Littlefield Texas Relays - 4/1/2009 to 4/4/2009
Presented by State Farm
University of Texas-Mike A. Myers Stadium
Results
Event 1 Men Decathlon Univ/Coll
================================================================================
World: 9026 2001 Roman Sebrie, CZE
American: 8891 1992 Dan O'Brien, Reebok
Collegiate: 8465 2006 Trey Hardee, Texas
Myers Std: S 8465 2006 Trey Hardee, Texas
Meet: M 8465 2006 Trey Hardee, Texas
NCAA Auto: % 7500
NCAA Prov: * 6900
Name Year School Seed Finals Points
================================================================================
Finals
1 2901 Vandendriessche, C SR Abilene Chr 7559 7531%
2 2922 Kinsey, Daniel JR Akron 5490 7385*
3 5215 Roberts, Cory JR SE Louisiana 7123 7364*
4 5587 Otto, Trinity JR Texas A&M 7166 7355*
5 4779 Clark, Mat SR Northern Iowa 7691 7202*
6 5566 Webb, Andrew SR Texas 7226 7187*
7 3737 Horn, Gray FR Florida 7000 7067*
8 5011 Adam, Philip JR Rice 7157 7027*
9 5548 Greaves, Kenny SO Texas 7100 7009*
10 4029 Floyd, Morgan SR Houston 6820 7007*
11 5777 Jones, Adolphus JR UT-Arlington 6852 6980*
12 4938 Trubachik, Nick JR Portland St. 7058 6872
13 5929 Dickman, Chris JR Wichita St. 7084 6750
14 5559 Schmidt, Shawn JR Texas 7050 6547
15 5742 Murphy, Isaac Unattached 6750 6485
16 4937 Shead, DeShawn SO Portland St. 7025 5902
17 5939 Taylor, Justin JR Wichita St. 7051 5454
Event 1 Decathlon: #5 Men 400 Meter Dash Univ/Coll Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 5929 Dickman, Chris JR Wichita St. 49.34 2 845
2 5587 Otto, Trinity JR Texas A&M 49.63 3 832
3 5742 Murphy, Isaac Unattached 49.67 1 830
4 4937 Shead, DeShawn SO Portland St. 50.03 2 813
5 4779 Clark, Mat SR Northern Iowa 50.20 3 805
6 5548 Greaves, Kenny SO Texas 50.27 2 802
7 5215 Roberts, Cory JR SE Louisiana 50.39 1 797
8 5011 Adam, Philip JR Rice 50.43 1 795
9 5937 Slupkowski, Krzysz JR Wichita St. 50.91 2 773
10 2901 Vandendriessche, C SR Abilene Chr 51.21 2 760
11 4029 Floyd, Morgan SR Houston 51.40 3 751
12 5777 Jones, Adolphus JR UT-Arlington 51.62 1 741
13 3737 Horn, Gray FR Florida 52.09 1 721
14 5939 Taylor, Justin JR Wichita St. 52.17 1 717
15 4774 Wehr, Jordan SO North Texas 52.72 2 694
16 4938 Trubachik, Nick JR Portland St. 53.24 2 671
17 5566 Webb, Andrew SR Texas 53.26 3 671
18 2922 Kinsey, Daniel JR Akron 53.33 3 668
19 5822 Wolfe, Tommy SR UTSA 53.35 3 667
20 5559 Schmidt, Shawn JR Texas 55.14 1 593
Event 1 Decathlon: #6 Men 110 Meter Hurdles Univ/Coll Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 5215 Roberts, Cory JR SE Louisiana 14.57 6.0 2 902
2 5566 Webb, Andrew SR Texas 14.83 3.3 5 870
3 5587 Otto, Trinity JR Texas A&M 14.85 3.3 5 868
4 3737 Horn, Gray FR Florida 14.87 -1.8 1 865
5 5777 Jones, Adolphus JR UT-Arlington 15.04 6.0 2 845
6 4774 Wehr, Jordan SO North Texas 15.16 3.4 3 830
7 5822 Wolfe, Tommy SR UTSA 15.34 3.3 5 809
8 4938 Trubachik, Nick JR Portland St. 15.47 6.0 2 794
9 2901 Vandendriessche, C SR Abilene Chr 15.53 -1.8 1 787
10 5937 Slupkowski, Krzysz JR Wichita St. 15.56 3.3 5 783
11 4937 Shead, DeShawn SO Portland St. 15.64 -1.8 1 774
12 2922 Kinsey, Daniel JR Akron 15.70 -1.8 1 767
13 4029 Floyd, Morgan SR Houston 15.74 6.0 2 762
14 5011 Adam, Philip JR Rice 15.82 4.1 4 753
15 5548 Greaves, Kenny SO Texas 15.89 3.4 3 745
16 5939 Taylor, Justin JR Wichita St. 15.96 3.4 3 737
17 4779 Clark, Mat SR Northern Iowa 16.18 4.1 4 713
18 5559 Schmidt, Shawn JR Texas 16.49 4.1 4 679
19 5742 Murphy, Isaac Unattached 16.52 3.4 3 675
20 5929 Dickman, Chris JR Wichita St. 16.55 4.1 4 672
Event 1 Decathlon: #7 Men Discus Throw Univ/Coll Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 2922 Kinsey, Daniel JR Akron 46.82m 153-07 804
2 5215 Roberts, Cory JR SE Louisiana 41.84m 137-03 702
3 5559 Schmidt, Shawn JR Texas 41.53m 136-03 696
4 2901 Vandendriessche, C SR Abilene Chr 41.30m 135-06 691
5 5566 Webb, Andrew SR Texas 39.58m 129-10 656
6 5587 Otto, Trinity JR Texas A&M 39.08m 128-02 646
7 5742 Murphy, Isaac Unattached 38.51m 126-04 634
8 4937 Shead, DeShawn SO Portland St. 38.06m 124-10 625
9 5011 Adam, Philip JR Rice 35.74m 117-03 579
10 5937 Slupkowski, Krzysz JR Wichita St. 35.67m 117-00 577
11 4938 Trubachik, Nick JR Portland St. 34.36m 112-09 551
12 4779 Clark, Mat SR Northern Iowa 34.06m 111-09 545
13 5822 Wolfe, Tommy SR UTSA 33.80m 110-11 540
14 5548 Greaves, Kenny SO Texas 33.23m 109-00 528
15 5777 Jones, Adolphus JR UT-Arlington 33.09m 108-07 526
16 4774 Wehr, Jordan SO North Texas 32.20m 105-08 508
17 5929 Dickman, Chris JR Wichita St. 32.16m 105-06 507
18 4029 Floyd, Morgan SR Houston 31.23m 102-05 489
19 5939 Taylor, Justin JR Wichita St. 30.90m 101-04 482
20 3737 Horn, Gray FR Florida 28.85m 94-08 442
Event 1 Decathlon: #8 Men Pole Vault Univ/Coll Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 2901 Vandendriessche, C SR Abilene Chr 4.95m 16-02.75 895
2 5548 Greaves, Kenny SO Texas 4.65m 15-03.00 804
2 4029 Floyd, Morgan SR Houston 4.65m 15-03.00 804
2 5215 Roberts, Cory JR SE Louisiana 4.65m 15-03.00 804
5 2922 Kinsey, Daniel JR Akron 4.55m 14-11.00 775
6 5929 Dickman, Chris JR Wichita St. 4.45m 14-07.25 746
7 5559 Schmidt, Shawn JR Texas 4.35m 14-03.25 716
7 3737 Horn, Gray FR Florida 4.35m 14-03.25 716
9 5011 Adam, Philip JR Rice 4.25m 13-11.25 688
9 4779 Clark, Mat SR Northern Iowa 4.25m 13-11.25 688
9 5822 Wolfe, Tommy SR UTSA 4.25m 13-11.25 688
12 5742 Murphy, Isaac Unattached 4.15m 13-07.25 659
12 5566 Webb, Andrew SR Texas 4.15m 13-07.25 659
12 5587 Otto, Trinity JR Texas A&M 4.15m 13-07.25 659
15 4938 Trubachik, Nick JR Portland St. 4.05m 13-03.50 631
15 5777 Jones, Adolphus JR UT-Arlington 4.05m 13-03.50 631
-- 5939 Taylor, Justin JR Wichita St. NH
-- 4937 Shead, DeShawn SO Portland St. NH
-- 5937 Slupkowski, Krzysz JR Wichita St. NH
-- 4774 Wehr, Jordan SO North Texas NH
Event 1 Decathlon: #9 Men Javelin Throw Univ/Coll Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 4029 Floyd, Morgan SR Houston 61.17m 200-08 755
2 4938 Trubachik, Nick JR Portland St. 60.66m 199-00 748
3 2922 Kinsey, Daniel JR Akron 60.48m 198-05 745
4 2901 Vandendriessche, C SR Abilene Chr 59.20m 194-03 726
5 5587 Otto, Trinity JR Texas A&M 55.10m 180-09 664
6 5548 Greaves, Kenny SO Texas 53.88m 176-09 646
7 5215 Roberts, Cory JR SE Louisiana 53.71m 176-02 644
8 5566 Webb, Andrew SR Texas 52.74m 173-00 629
9 4779 Clark, Mat SR Northern Iowa 51.54m 169-01 611
10 4937 Shead, DeShawn SO Portland St. 49.76m 163-03 585
11 5011 Adam, Philip JR Rice 45.68m 149-10 525
12 5939 Taylor, Justin JR Wichita St. 45.46m 149-02 522
13 3737 Horn, Gray FR Florida 44.95m 147-06 514
14 5742 Murphy, Isaac Unattached 44.16m 144-10 503
15 5559 Schmidt, Shawn JR Texas 42.55m 139-07 479
16 5777 Jones, Adolphus JR UT-Arlington 38.32m 125-09 418
17 5929 Dickman, Chris JR Wichita St. 38.28m 125-07 417
18 5937 Slupkowski, Krzysz JR Wichita St. 35.58m 116-09 378
Event 1 Decathlon: #10 Men 1500 Meter Run Univ/Coll Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 4779 Clark, Mat SR Northern Iowa 4:23.89 785
2 5929 Dickman, Chris JR Wichita St. 4:27.49 761
3 5548 Greaves, Kenny SO Texas 4:34.39 716
4 5011 Adam, Philip JR Rice 4:36.57 702
5 5215 Roberts, Cory JR SE Louisiana 4:37.60 695
6 3737 Horn, Gray FR Florida 4:37.70 695
7 4938 Trubachik, Nick JR Portland St. 4:38.43 690
8 5777 Jones, Adolphus JR UT-Arlington 4:40.06 680
9 2922 Kinsey, Daniel JR Akron 4:46.30 641
10 5742 Murphy, Isaac Unattached 4:47.94 631
11 5559 Schmidt, Shawn JR Texas 4:48.76 626
12 2901 Vandendriessche, C SR Abilene Chr 4:49.71 620
13 5566 Webb, Andrew SR Texas 4:52.88 601
14 5587 Otto, Trinity JR Texas A&M 4:55.71 585
15 4029 Floyd, Morgan SR Houston 5:05.91 526
16 4937 Shead, DeShawn SO Portland St. 5:20.73 446
-- 5939 Taylor, Justin JR Wichita St. DNF
Event 2 Women Heptathlon Univ/Coll
================================================================================
World: 7291 1988 Jackie Joyner-Kersee, USA
American: 7291 1988 Jackie Joyner-Kersee, WCAC
Collegiate: 6527 1995 Diane Guthrie-Gresham, GM
Myers Std: S 6217 2001 Kelly Blair-Laounty, Unat
Meet: M 6217 2001 Kelly Blair-Laounty, Unat
NCAA Auto: % 5500
NCAA Prov: * 5050
Name Year School Seed Finals Points
================================================================================
1 1760 Wade, Bettie SR Michigan 5395 5635%
2 172 Adams, Aisha SO Angelo State 5310 5529%
3 206 Chaplin, Etienne SR Arkansas 5587 5400*
4 2404 Liehr, Whitney SO Stanford 5186 5210*
5 1045 Huston, Ashley SR Hardin Simmons 5138*
6 1864 Stipe, Dani JR Northern Iowa 5550 5075*
7 2473 Peoples, Meaghan SR TCU 5050 4955
8 1812 Bethea, Mattie SR NC State 4977 4897
9 2423 Harlan, Megan SO Steph F. Austin 4506 4704
10 1935 Pirelli, Camila FR Oral Roberts 4940 4619
11 2740 Jonas, Aimee SO UTSA 5050 4612
12 403 Robins, Mindy SO BYU 5020 4580
13 1862 Fischer, Alyssa SR Northern Iowa 4906 4493
14 2425 Johnson, Ebbonye SO Steph F. Austin 4894 4365
15 2512 Owoyele, Beverly FR Texas 4202
16 2499 Ikegbunam, Kim FR Texas 4500 3575
Event 2 Heptathlon: #5 Women Long Jump Univ/Coll Heptathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 1760 Wade, Bettie SR Michigan 5.92m 3.8 19-05.25 825
2 2404 Liehr, Whitney SO Stanford 5.89m 2.4 19-04.00 816
3 400 Menlove, Amy JR BYU 5.85m 0.9 19-02.50 804
4 206 Chaplin, Etienne SR Arkansas 5.82m 2.8 19-01.25 795
5 172 Adams, Aisha SO Angelo State 5.77m 4.3 18-11.25 780
6 2634 Collins, Lauren SR UC Irvine 5.63m 4.4 18-05.75 738
7 2473 Peoples, Meaghan SR TCU 5.48m 0.6 17-11.75 694
7 1864 Stipe, Dani JR Northern Iowa 5.48m 4.8 17-11.75 694
7 1045 Huston, Ashley SR Hardin Simmons 5.48m 2.2 17-11.75 694
10 2740 Jonas, Aimee SO UTSA 5.42m 4.7 17-09.50 677
10 2512 Owoyele, Beverly FR Texas 5.42m 5.0 17-09.50 677
12 1812 Bethea, Mattie SR NC State 5.32m 3.2 17-05.50 648
13 2425 Johnson, Ebbonye SO Steph F. Austin 5.31m 1.0 17-05.25 645
14 403 Robins, Mindy SO BYU 5.26m -2.6 17-03.25 631
15 1862 Fischer, Alyssa SR Northern Iowa 5.17m 0.2 16-11.50 606
16 2760 Hitt, Mallory JR Vanderbilt 5.06m 3.0 16-07.25 576
17 2423 Harlan, Megan SO Steph F. Austin 5.01m 1.9 16-05.25 562
18 1935 Pirelli, Camila FR Oral Roberts 4.75m 1.9 15-07.00 492
19 2499 Ikegbunam, Kim FR Texas 3.97m 1.1 13-00.25 301
Event 2 Heptathlon: #6 Women Javelin Throw Univ/Coll Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 1935 Pirelli, Camila FR Oral Roberts 38.24m 125-05 634
2 1864 Stipe, Dani JR Northern Iowa 37.65m 123-06 622
3 172 Adams, Aisha SO Angelo State 37.47m 122-11 619
4 206 Chaplin, Etienne SR Arkansas 36.25m 118-11 596
5 2423 Harlan, Megan SO Steph F. Austin 36.20m 118-09 595
6 1045 Huston, Ashley SR Hardin Simmons 35.65m 116-11 584
7 403 Robins, Mindy SO BYU 33.12m 108-08 536
8 1812 Bethea, Mattie SR NC State 32.80m 107-07 530
9 1760 Wade, Bettie SR Michigan 32.52m 106-08 524
10 2404 Liehr, Whitney SO Stanford 32.03m 105-01 515
11 2740 Jonas, Aimee SO UTSA 30.71m 100-09 490
12 1862 Fischer, Alyssa SR Northern Iowa 30.38m 99-08 484
13 2425 Johnson, Ebbonye SO Steph F. Austin 28.11m 92-03 441
14 2473 Peoples, Meaghan SR TCU 27.34m 89-08 426
15 2760 Hitt, Mallory JR Vanderbilt 26.32m 86-04 407
16 2512 Owoyele, Beverly FR Texas 19.69m 64-07 283
17 2499 Ikegbunam, Kim FR Texas 10.35m 33-11 112
Event 2 Heptathlon: #7 Women 800 Meter Run Univ/Coll Heptathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 2473 Peoples, Meaghan SR TCU 2:17.31 860
2 172 Adams, Aisha SO Angelo State 2:24.24 767
3 206 Chaplin, Etienne SR Arkansas 2:25.30 753
4 1045 Huston, Ashley SR Hardin Simmons 2:26.01 744
5 1864 Stipe, Dani JR Northern Iowa 2:26.18 742
6 2404 Liehr, Whitney SO Stanford 2:27.09 730
7 1760 Wade, Bettie SR Michigan 2:28.53 711
8 2499 Ikegbunam, Kim FR Texas 2:28.90 707
9 1935 Pirelli, Camila FR Oral Roberts 2:30.75 684
10 2740 Jonas, Aimee SO UTSA 2:32.68 660
11 2423 Harlan, Megan SO Steph F. Austin 2:34.15 642
12 1862 Fischer, Alyssa SR Northern Iowa 2:38.16 594
13 1812 Bethea, Mattie SR NC State 2:41.06 561
14 403 Robins, Mindy SO BYU 2:42.66 543
15 2512 Owoyele, Beverly FR Texas 2:43.95 528
16 2425 Johnson, Ebbonye SO Steph F. Austin 2:49.47 469
Event 10 Women 400 Meter Hurdles Univ/Coll
============================================================================
World: 52.34 2003 Yuliya Pechonkiuna, RUS
American: 52.61 1995 Kim Batten, Reebok
Collegiate: 53.54 2004 Sheena Johnson, UCLA
Myers Std: S 53.54 2004 Sheena Johnson, UCLA
Meet: M 54.60 2003 Raasin McIntosh, Texas
NCAA Regl: R 1:00.82
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 1753 LaValley, Katie SR Michigan 57.08 R 58.77q 5
2 2255 Lee, Tiana SR Sam Houston St. 1:01.20 R 59.37q 1
3 2771 Harrison, Queen Qu JR Virginia Tech 54.60 R 59.37q 7
4 301 Sutherland, Andrea SO Barton County CC 59.33 R 59.43q 5
5 1595 Trimiew, Heather SR Louisville 58.28 R 59.60q 8
6 1752 Hay, Amber SR Michigan 58.55 R 59.84q 8
7 2779 Washington, Asia JR Virginia Tech 58.29 R 59.89q 9
8 2504 Lumas, Destiny FR Texas 1:01.20 R 1:00.25q 8
9 2472 Paul, Kishelle SR TCU 57.00 R 1:00.52q 2
10 845 Yisrael, Naim SR Florida Int'l 56.98 R 1:00.76 4
11 833 Boston, Brittney SR Florida Int'l 59.45 1:01.04 2
12 2691 Muhammad, Dalilah FR USC 58.03 1:01.06 6
13 2583 Iwunze, Sandra JR Texas Tech 57.14 1:01.51 3
14 628 Ruffin, Shelese JR CSU-Northridge 1:00.95 1:01.68 1
15 2803 King, Lorraine SR Washington St. 58.39 1:01.69 9
16 2567 O'Connor, Mary Bet SR Texas State 1:03.34 1:02.15 5
17 2701 Dudley, Markeisha FR UT-Arlington 1:03.03 1:02.19 9
18 2410 Otu, Idara SR Stanford 59.93 1:02.22 7
19 1929 Woodson, Kendra FR Oklahoma St. 1:01.50 1:02.44 5
20 2558 Anav, Liat JR Texas State 1:02.47 1:02.53 3
21 2011 Anyanwu, Patricia JR Pittsburgh 1:00.62 1:02.54 3
22 2846 Hallman, Samantha FR Wichita St. 1:01.11 1:02.58 9
23 2841 Ballock, Emily FR Wichita St. 1:01.80 1:02.71 4
24 2475 Ryan, Meaghan SR TCU 59.00 1:02.81 3
25 2304 Ejesieme, Nnenna SR SMU 1:01.37 1:02.94 3
26 2014 Broyles, Brianna JR Pittsburgh 59.86 1:02.98 4
27 1765 Rowe, Marsha SR MidAmerica Naz 1:04.15 1:03.00 7
28 2491 Cooper, Angele FR Texas 1:02.02 1:03.32 4
29 2520 Allen, Courtnie FR Texas A&M 1:02.40 1:03.37 5
30 2653 Shaw, Sadrina SR UL-Monroe 1:02.47 1:03.39 6
31 566 Windham, Toi SO Colorado 1:00.81 1:03.48 6
32 565 Windham, Joi SO Colorado 1:02.53 1:03.54 1
33 2402 Kvist, Josefine FR Stanford 1:04.32 1:03.57 7
34 1166 Montgomery, Candac FR Houston Baptist 1:03.80 1:03.65 4
35 2432 Watts, Lauren FR Steph F. Austin 1:03.10 1:03.74 9
36 2801 Elseroad-Wall, Ver SO Washington St. 1:00.17 1:03.89 2
37 185 Ruiz, Crystal JR Angelo State 1:02.63 1:04.14 8
38 2424 Jackson, Alicia SO Steph F. Austin 1:04.57 1:04.15 3
39 1902 Sanderson, Latoya JR Ohio State 1:00.50 1:04.28 5
40 2264 Stewart, Dakota SO Sam Houston St. 1:01.88 1:04.33 7
41 2312 Wells, Chelsea JR SMU 1:03.18 1:04.40 8
42 1761 Williams, Alex FR Michigan 59.00 1:04.43 6
43 2710 Thompson, Doxie FR UT-Arlington 1:03.63 1:04.58 2
44 2056 Tucker, Ronda SR Prairie View 1:07.50 1:04.88 1
45 2800 Clem, Morgan FR Washington St. 1:04.97 5
46 2408 Merback, Jordan FR Stanford 1:05.04 3
47 2548 Flaggs, Darolyn SR Texas Southern 1:04.52 1:05.05 5
48 2376 Gillespie, Jennife JR Southwest Bapt 1:01.25 1:05.17 6
49 2516 Starks, Ashley FR Texas 1:03.20 1:05.26 6
50 174 Crockett, Kris JR Angelo State 1:04.76 1:05.44 6
51 1477 Bassett, Angel SO Lamar 1:04.42 1:07.21 2
52 1012 Taylor, Loni SR Grambling 1:05.63 1:07.79 9
53 2069 Cincinatis, Lucie FR Rice 1:04.34 1:09.24 4
54 2042 Brown, Corinna FR Prairie View 1:06.30 1:09.39 8
55 2067 Blodget, Britney JR Rice 1:08.32 1:10.56 6
-- 2730 Ross, Chasity JR UTEP 1:02.37 DNF 2
Event 11 Men 400 Meter Hurdles College
============================================================================
World: 46.78 1992 Kevin Young, USA
American: 46.78 1992 Kevin Young, FLAC
Collegiate: 47.56 2005 Kerron Clement, Florida
Myers Std: S 48.70 2006 Michael Tinsley, Jackson St.
Meet: M 49.92 2004 Adrian Findley, St. Augustine
NCAA Regl: R 52.51
Name Year School Seed Prelims H#
============================================================================
1 5271 Brown, Bryce FR South Plains 50.72 52.78q 2
2 2959 Jones, Jeremy SR Angelo State 51.75 53.34q 1
3 5269 Beckford, Stephon FR South Plains 52.90 54.16q 1
4 4672 Smith, Kemar JR MidAmerica Naz 54.09 54.40q 2
5 2892 Jackson, Harold SR Abilene Chr 55.00 54.43q 1
6 3268 Burnett, Marquett FR Butler County CC 54.54 54.69q 1
7 2957 Holik, Brian SO Angelo State 54.20 55.59q 2
8 3116 Anderson, Malcolm SO Barton County CC 54.66 56.27q 2
9 5297 Jones, Patrick JR Southern 54.47 56.77q 1
10 3269 Bush, Timothy FR Butler County CC 54.60 56.93 2
Event 12 Men 400 Meter Hurdles University
============================================================================
World: 46.78 1992 Kevin Young, USA
American: 46.78 1992 Kevin Young, FLAC
Collegiate: 47.56 2005 Kerron Clement, Florida
Myers Std: S 48.70 2006 Michael Tinsley, Jackson St.
Meet: M 48.70 2006 Michael Tinsley, Jackson St.
NCAA Regl: R 52.51
Name Year School Seed Prelims H#
============================================================================
1 3744 Garcia-Tunon, Javi SR Florida St. 50.63 R 50.90q 3
2 5877 Anderson, Jeshua SO Washington St. 48.68 R 51.19q 5
3 5880 Leavitt, Barry SR Washington St. 50.44 R 51.97q 7
4 5218 Wiltz, Adlus JR SE Louisiana 50.98 R 52.04q 4
5 5408 Morton, Amaechi FR Stanford 50.88 R 52.09q 8
6 5187 Dennis, Lane SR Sam Houston St. 50.58 R 52.10q 2
7 4531 Lee, Patrick SR LSU 50.94 R 52.14q 1
8 5493 Pitts, Jordan SO TCU 51.20 R 52.35q 1
9 4030 Ford, D'Korian FR Houston 52.36 52.52q 2
10 5763 Walker, Duane FR USC 52.98 52.82 2
11 5724 Word, Mychal SR UL-Monroe 52.84 52.82 8
12 4042 Perez, Jason SO Houston 50.26 52.84 6
13 3868 Jones, Lester SR Grambling 53.50 52.87 1
14 5295 Harris, Rodney SR Southern 51.45 53.20 2
15 5784 Williams, Aundrea JR UT-Arlington 51.25 53.23 8
16 3158 Gordon, Thaddeus Baylor 51.80 53.46 7
17 4492 MaGaha, Wade JR Louisiana Tech 52.59 53.58 4
18 5026 Shurbet, Collin FR Rice 53.16 53.67 6
19 4022 Cloud, Darryl SO Houston 52.95 53.71 3
20 5637 Mason, Jamele FR Texas Tech 53.18 53.80 7
21 4705 O'Neal, Delandus SR Mississippi St. 51.36 53.87 3
22 5411 Beavers, Travis JR Steph F. Austin 53.30 53.93 2
23 5488 Macklin, Aaron SR TCU 52.20 53.97 6
24 5779 Robinson, Dwight SO UT-Arlington 52.05 54.04 6
25 4951 Mitchell, Jason SR Prairie View 52.38 54.37 3
26 2989 Andrew, Pennington FR Arkansas 51.20 54.49 4
27 3168 Raaf, Phillip Baylor 52.10 54.72 5
28 4479 Tyler, Eric JR Long Island 53.72 54.75 2
29 5934 McKown, Todd FR Wichita St. 54.20 54.76 5
30 4795 Hill, Michael JR Northwestern St. 56.00 54.86 1
31 2923 LaCross, K.C. JR Akron 53.47 54.93 1
32 4152 Lowe, Desmond SR Jackson St. 53.11 55.11 5
33 3409 Gomez, Adrian SO Colorado 53.50 55.13 4
34 5812 Muhammed, Isah FR UTSA 53.50 55.14 4
35 5819 Watson, Terance SO UTSA 52.99 55.27 7
36 5531 Achilike, Saviour JR Texas 54.50 55.62 5
37 5838 Amegashle, Ebeneze SO Virginia Tech 54.64 55.63 7
38 5201 Thomas, John SR Sam Houston St. 52.51 55.64 4
39 5445 Hufford, Brad FR TAMU-CC 52.50 55.65 8
40 4924 Lowery, Jermaine FR Pittsburgh 52.68 55.71 1
41 3410 McCathran, Matthew SO Colorado 54.00 55.81 6
42 5617 Holland, Clay SR Texas State 53.86 55.91 7
43 4154 Ponder, Durante SO Jackson St. 53.46 56.08 8
44 4482 Atkinson, Marcelle SO Louisiana Tech 53.35 56.30 3
45 4945 Donelson, William SO Prairie View 56.00 56.81 4
46 4925 Lowery, Jerome FR Pittsburgh 53.69 57.12 8
47 5020 Hayes, Connor SO Rice 55.92 57.75 4
48 5539 Deyaf, Malik FR Texas 54.50 58.51 6
49 5972 Mabry, Seth Texas A&M 53.00 58.61 5
50 5848 Smith, Keare FR Virginia Tech 53.00 1:01.46 6
51 5646 Tucker, Brandon FR Texas Tech 55.14 1:04.42 8
-- 5561 Thomas, Andre SO Texas 52.50 DNF 1
-- 4365 Nash, Jamal FR Lamar 57.44 DQ 8
Event 13 Women 4x800 Meter Relay Univ/Coll
=========================================================================
World: 7:50.17 1984 Soviet Union
American: 8:19.90 1979 US National Team
Collegiate: 8:20.22 1984 Tennessee
Myers Std: S 8:33.21 2001 UCLA
Meet: M 8:29.77 1986 Texas
School Seed Finals
=========================================================================
Finals
1 LSU 8:37.97 8:46.23
1) 1605 Carleton, Laura FR 2) 1621 Thompson, Kayann JR
3) 1609 Hall, Brittany SO 4) 1620 Thomas, LaTavia JR
2 Texas Tech 8:45.00 8:52.46
1) 2578 Diaz, Asia SR 2) 2584 Jackson, Shannon JR
3) 2585 Jobe, Kearci SO 4) 2586 Kipsang, Gladys JR
3 Rice 8:44.22 9:03.56
1) 2086 Waite, Lennie SR 2) 2081 Peeters, Sophie FR
3) 2087 Walker, Vicki SO 4) 2075 John, Keltie FR
4 Wayland Baptist 8:50.94 9:04.43
1) 2807 Biwott, Purity SO 2) 2810 Karunde, Caroline SO
3) 2814 Pedroza, Elva SR 4) 2808 Britton, Erin SR
5 Houston 9:04.84 9:16.75
1) 1136 Aldea, Stephanie FR 2) 1147 Johnson, Ciera FR
3) 1145 Hannemann, Erica JR 4) 1157 Swayzer, Crysta SR
6 Oklahoma St. 8:49.00 9:18.22
1) 1926 Gillespie, Kristen FR 2) 1928 Mixon, Teran SO
3) 1921 Andrews, Brandi SO 4) 1925 Estetter, Heather FR
7 UT-Arlington 8:59.87 9:20.50
1) 2703 Ford, Perri SO 2) 2698 Carey, Jennifer FR
3) 2709 Mose, Christina JR 4) 2708 Mcmahon, Amanda SO
8 Southern 9:00.00 9:28.61
1) 2336 Collins, Precious SR 2) 2337 Gilbert, Melanie SO
3) 2346 Walker, Paula SR 4) 2341 Newton, Mary FR
9 UTSA 9:30.00 9:55.43
1) 2738 James, Jayde SO 2) 2743 Pratt, Kayla FR
3) 2742 Nelson, Courtney FR 4) 2736 Holder, Baylee SO
Event 14 Men 4x800 Meter Relay University
=========================================================================
World: 7:02.43 2006 Kenya
American: 7:02.82 2006 US National Team
Collegiate: 7:08.96 1984 Arizona State
Myers Std: S 7:17.02 2006 Oral Roberts
Meet: M 7:16.21 1985 Jackson State
School Seed Finals
=========================================================================
1 Texas 7:17.63 7:22.36
1) 5543 Everett, Tevas SR 2) 5537 Carmody, Mike SR
3) 5542 Everett, Tevan SR 4) 5550 Hernandez, Jacob SR
2 Arkansas 7:15.34 7:25.83
1) 3002 McClary, Alex SR 2) 3003 McClary, Andy SR
3) 3019 Ulrey, Dorian JR 4) 2993 Bilbrew, Chris SO
3 Northern Iowa 7:19.74 7:32.41
1) 4786 Perkins, Andrew FR 2) 4787 Vandenabeele, Thibault FR
3) 4781 Dielschneider, Beau FR 4) 4784 Mulder, Tyler SR
4 LSU 7:19.89 7:34.55
1) 4542 Thompson, Garrek FR 2) 4529 Jones, Richard SO
3) 4513 Adolph, Jeffery SR 4) 4528 James, Jamaal JR
5 UT-Arlington 7:27.07 7:38.72
1) 5776 Hood, Ozie SR 2) 5780 Rous, Darren JR
3) 5771 Davis, Zach JR 4) 5768 Campos, Idilio SR
6 UT-Pan American 7:29.00 7:43.86
1) 5786 Doria, Omar JR 2) 5791 Martinez, Gilroy JR
3) 5789 Lopez, Andrew FR 4) 5787 Gonzales, Wally JR
7 Prairie View 7:30.50 7:44.39
1) 4955 Thomas, Alonzo SR 2) 4944 Dejean, Roland JR
3) 4949 Hicks, Brandon SR 4) 4950 Jones, Matthew SR
8 UTSA 7:40.00 7:50.34
1) 5817 Ugochukwu, Bryan JR 2) 5804 Chimiunetta, Brandon SO
3) 5805 Cook, Michael FR 4) 5803 Cardenas, Albert FR
9 Louisiana Tech 7:38.80 7:50.93
1) 4488 Green, Alwayne FR 2) 4494 Morris, Jermaine FR
